[2000-01-10]
One of the greatest games ever. This page is dedicated soley to things
pertaining to this game. I would have liked to make this a dynamic page, allowing you to
search and post data in the database, but alas, this server won't allow that.
If you are searching for technical information on the file formats used
by Baldur's Gate you should seek out The Baldur's Gate File Format Hacking Project.
Beware: This page is full of minor spoilers.
Update 99-11-24: The BAGME has been frozen for some time, as you might have noticed. I was recently approached by someone wanting to take over, and I have given the go-ahead. When the new page is up I'll announce it here. This page will remain here for historical reasons. See you when BG2 is out ;-)
I've just started this effort to map out all the interresting sights, locations and items of this part of the realm. It started with me having a hard time finding my way in the City of Baldur's Gate, so I began mapping it out. To my amazement I found out that mapping is fun! I remember doing this in the old CRPGs (especially Bard's Tale) but I thought it was a way of the past. Not so.
So, I'm looking for people to help fill in the blanks. What you do is this: When you enter a new area (this is kind of important, if you have been there before some options may be closed to you, people are gone, items have been taken, etc), map it out by visiting all locations and when you find something interresting, be it an item or a path/door/way to a new location, position the mousepointer over the item (or the container of the item) and press 'L'. Make a note of the area, the coordinates and a short description of what you have found. Do this for a complete area (ARxxxx). You need not map out areas-in-areas, that can be done at a later stage. When done, send in the data and I will add it to the tables below (with your name/homepage/ICQ#/whatever so that I can add you to the list of contributors).
Q1: I sent you an email about whateveritem being somewhere around whateverplace. Why have this not been included?
The first possible reason is that I haven't read your email yet. I check my hotmail account at least once or twice a day, but sometimes not over weekends. It's also quite possible that I have read your message but is too busy with other things (like having a life) to update the page.
However, it's much more likely that your data is lacking. If you check the
tables below it will be evident what we're looking for:
1) Full name of the item, including any plus'es or percentages. Possibly a short
description.
2) Areacode in which the item can be found.
3) Coordinates of the item. If on a person, approximate coordinates of where this person
is standing when not approached. Remember: Shopkeepers and stores have both of these
(although it will suffice if you supply the stores areacode and the areacode of it's
container)
It is also possible that I do not deem the item "important" enough (ie the exact location of a potion of antidote in some dungeon is not of general interrest)
Q2: Couldn't you add some cool graphics to this page?
That would go against my philosophy. Contents is everything - looks mean nothing.
This is not an easy thing. The European versions did not include the map of the city as did the US version, but even with the map finding ones way takes a long time. Below you will find a table of the locations I have mapped out. This table will be updated as I make further progress in the game.
Important: This does not mean that these locations are all there are! I may very well have missed some, and indeed, I pass right by many of the locked houses without looking in.
Feel free to mail me any additions/corrections at srm_dfr@hotmail.com. Your name will get added to the list of contributors.
| North | This is how the different areas of BG connect
to one and another. Press 'L' in the game to print out the coordinates
under the mousepointer, and the name of the area you are in (ie: ARxxxx). FAQ Answer: A lot of people seem to think that they should be automatically teleported into BG after completetion of Chapter 4. Not so, you will have to walk there yourself. Walk north thru Ankheg-land and onto the bridge south-east of BG (AR0900). In that section, move to the coordinates 275, 1187 and from there you can finally go into the city. |
||||
| 0100 | 0200 | 0300 | |||
| West | 0600 | 0700 | 0800 | East | |
| 1100 | 1200 | 1300 | |||
| South |
Coming soon?
| AR0100 (North-West) | Coords | Notes |
|---|---|---|
| Ocellis | 2600, 2954 | |
| Sewers | 2977, 2943 | (3286, 1867), (1865, 2421) |
| Helm & Cloak Inn | 3543, 2910 | Baldurian Helmet (AR0118: 642, 175) |
| Quinn home | 3678, 2220 | Want's Nester's Dagger (which is at Ankhegs south of BG) |
| Connoly Finn (Tavern) | 3019, 1655 | Borinole Mann |
| Entar Silvershields Estate | 1165, 1620 | |
| Gervisse | 2755, 2282 | Twins/Voltine quest |
| Pheirkas | 1755, 2482 | Wants cloak from Algernon in Beregost. |
| (back to map) |
| AR0200 (North) | Coords | Notes |
|---|---|---|
| Black Dragon Gate | 193,1309 | |
| Blushing Mermaid | 4376, 1418 | |
| Tartusse | 4226, 2255 | Broken mirror guy |
| Sewer | 4291, 1621 | and 4095, 2781 |
| Three Old Kegs | 3672, 2366 | Skull (AR0120;529,89) Lot's of Gems (AR0120;149,353) |
| Ramazith | 3616,1551 | 4000 exp. Amulet of Metaspell Influence. Ring of Protection +2 |
| Ramazith home | 3600,1428 | Scrolls: Blindness, Invisibility, Blur, Mirror Image Wand of Paralyzation. Tome of Int (AR0138;387,269) |
| Master Jardak's | 2454, 1221 | Helm of Glory, Long Sword +1. Drelik; Scroll of Dire Charm. |
| Helm Temple | 1546, 1088 | |
| Bheren's home | 753, 2683 | Cat. Petrine. Good place to drop one reputation point (kill cat). |
| Ronnie | 1216, 2787 | Wants "Unicorn Run" book. |
| Duchal Palace | 2008, 2649 | |
| (back to map) |
| AR0300 (North-East) | Coords | Notes |
|---|---|---|
| Blushing Mermaid Tavern | 185, 1723 | Ogre assassin |
| Ilmater's Shrine | 1286, 1258 | |
| Brielbara | 727, 2260 | Yago/Namora quest. (gain 1+ rep and 1K exp) |
| Splurgin Sturgeon | 418, 2903 | is AR0103 |
| Merchant League Property | 2355, 3092 | is AR0307/08 |
| General Store | 2184, 2516 | is AR0304 |
| Empty House | 2083, 1905 | is AR0305/06 |
| (back to map) |
| AR0800 (East) | Coords | Notes |
|---|---|---|
| General Store | 1163, 2993 | |
| Elfsong Inn | 1799, 2427 | |
| Shop of Silence | 3176, 2116 | |
| Lucky Aello's Discount Store | 3125, 1012 | |
| Guild of Thieves | 1152, 2115 | |
| Sorcerous Soundries | 1016, 1956 | Buy and sell magical items |
| (back to map) |
| AR0700 (Center) | Coords | Notes |
|---|---|---|
| Inner city entrance | 1184, 2339 | |
| Noblewoman | 224, 1142 | Info on Iron Throne member Sarevok |
| Poultry Store | 653, 505 | Lot's of rabid chickens |
| Sewer entrance | 2693, 377 | One of many. Also at: (3914, 1121) |
| Oberon Estate / Glanmarie | 3404, 109 | Take the servant position, if you are unarmed(?) |
| Nadine's house | 4142, 888 | Amulet of Protection +1 |
| Gambling tent | 3009, 1040 | |
| Fortune Teller | 2495, 788 | You have one chance only |
| Drakon Tavern | 1560, 1366 | |
| Felonius Gist's Manor | 1751, 1020 | Lot's of stone statues here |
| (back to map) |
| AR0600 (West) | Coords | Notes |
|---|---|---|
| Fenten house | 3410, 3174 | Buys Ankheg scales |
| Hall of Wonders | 1575, 2204 | Alora, Telescope and valuables |
| Tremin Belde'ar (Cleric) | 879, 661 | Wants his sons body |
| Home of Ragefast | 2856, 482 | |
| The Lady's House | 1321, 1365 | Temple of Tymora; healing, identify, etc. |
| (back to map) |
| AR1300 (South-East) | Coords | Notes |
|---|---|---|
| Inn | 1698, 2320 | Woman missing her boys |
| General Store | 1004, 2446 | |
| Taxek & Michael | 1724, 1090 | Burglars. Kill to earn +300 exp and Lt Crossbow +1 |
| Blade & Stars Inn | 213, 668 | G'axir the Seer (Sphene Gem quest), Shaella, Elkart |
| (back to map) |
| AR1200 (South) | Coords | Notes |
|---|---|---|
| Low Lantern Tavern | 3419, 3086 | is AR0133/34/35. Desteta & Vay-Ya have: Wand of Fire, Gauntlet of Ogre Power, Scroll of Clairvoyance, Scroll of Dispel Magic. Yago in AR0135 (see Brielbara in AR0300) |
| Ghorak's house | 4224, 1913 | Take skull from "Three Old Kegs", give to Agrasia at Lady's Hall |
| Warehouse | 3267, 1165 | "Basilisk Lair" (Basilisk on the loose here) |
| Cordyr's house | 3066, 882 | |
| Water Queen's house | 873, 2352 | Jalanta Mistmyr / Bitch Queen |
| Kerrachus | 714, 1417 | |
| Iron Throne | 379, 561 | |
| Entillis Fulsom | 1241, 483 | Old friend / Journal update |
| Jopalin's Inn | 2666, 538 | Lot's of drunken sailors |
| Sewer | 1024, 1484 | |
| Gauntlets of Weaponskill | 731, 2695 | THAC0 +1 |
| (back to map) |
| AR1100 (South-West) | Coords | Notes |
|---|---|---|
| Sewer | 4068, 1416 | and: (416, 775), (3864, 563) |
| Aldeth Sashenstar | 3504, 2473 | Merchant League quest |
| Merchant League | 3209, 2453 | |
| General Store | 2527, 2325 | Potions |
| General Store | 2252, 2721 | Weapons/armour |
| General Store | 2718, 1114 | |
| General Store | 3154, 552 | |
| Sunin's home | 1647, 2460 | Mage with [another] Ring of Wizardy |
| Inn | 1189, 2238 | |
| Tiax (NPC) | 1438, 1613 | Gnome Thief/Cleric (Chaotic evil) |
| Flaming Fist HQ | 1503, 1274 | |
| House | 2246, 1769 | Wiven, thief /w friends |
| Seven Suns | 3476, 1250 | Merchants |
| Ye Old Inn | 2450, 729 | Green slime |
| (back to map) |
| AR3100 (West of High Hedge) | Coords | Notes |
|---|---|---|
| Shoal the Nereid | 2893, 526 | Kill Ogre Mage and receive a Helm of Defence (see below) |
| Mad Arcand | 2008, 1272 | |
| Cursed ring | 853, 1613 | |
| (back to map) |
| AR3300 (Beregost) | Coords | Notes |
|---|---|---|
| Marianne's house | 4778, 2128 | Quest that results in a Ring of Protection +1 (See AR3800) |
| (back to map) |
| AR3800 (South of Beregost) | Coords | Notes |
|---|---|---|
| Marianne's Husbands letter | 3881, 1476 | See quest in Beregost |
| Boots of Speed | 2096, 2778 | |
| Money + 6 healing potions | 1821, 2203 | In a cave at that location. |
| (back to map) |
| AR4700 () | Coords | Notes |
|---|---|---|
| Cave | 4280, 912 | Flail +2, Bracers, Potion of Fire Resistance, Warhammer +2 |
| (back to map) |
| AR5100 (Gnoll Stronghold) | Coords | Notes |
|---|---|---|
| Gnarl & Hairtooth | 3768, 2619 | Gauntlets of Dexterity |
| Cave | 582, 2076 | with Tome of Charisma + 3 healing potions. |
| Dynaheir (NPC) | 2562, 1416 | Mage (Evoker?) |
| (back to map) |
This is a collection of some important/interresting locations that we have found or heard of. These are collected here until such time that the areas have been mapped out. Note that the ones "awaiting confirmation" are often based on anonymous contributions and/or rumours, and may prove to be completely false.
| Description | Coords | Location |
|---|---|---|
| Tome of Charisma | 820, 2526 | Gnoll Fortress (AR5100) |
| Tome of Intelligence | 387, 269 | Ramazith home (AR0138). See AR0200. |
| Tome of Constitution | 741, 341 | AR3601 (on AR3600; Golem cave, lighthouse area.) |
| Tome of Strength | 368, 873 | Candlekeep tombs. (AR2615) |
| Tome of Wisdom | 2474, 1900 | Candlekeep tombs. (AR2615) |
| Tome of Dexterity | 1244, 531 | Thieves Guild (AR0153) (Confirmed: Valerie Bass) |
| Baldurian Helmet | 642, 175 | AR0118 (See AR0100) |
| Ring of Wizardry | 2552, 3760 | Friendly Arms Inn (AR2300) (note: not available as of patch 1.1.4315) |
| Ring of Wizardry | 1647, 2460 | In the house of the mage Sunin (AR1100->AR????) |
| Ring of Energy | 1770, 2164 | East of Larswood (AR3000) |
| Ring of Protection +1 | 1004, 1115 | South of the Friendly Arms Inn (AR2800) (Confirmed: Zythir) |
| Ring of Protection +2 | 3616,1551 | With Ramazith (See AR0200) |
| Ring of Fire Resistance | 1955, 2372 | East of the Nashkel Mines Overland Map (Confirmed: Mark Joyal) |
| Ring of Fire Resistance 40% | 3138, 2119 | Candlekeep tombs (AR2615) |
| Gauntlets of Ogre Power | n/a | With Desreta on Low Lantern (see AR1200->AR0134) |
| Gauntlets of Dexterity (set to 18) | n/a | Gnoll Fortress (AR5100, early encounter at the end of the bridge) |
| Ankheg Plate Mail & Pearl | 188, 2742 | Nashkel (AR4800) (Confirmed: Zythir) |
| Spider's Bane sword (free action) | 1859, 1224 | At Spiders Nest, The Cloakwood (AR2100) |
| Halberd +1 | 3150, 2600 | In cave at Cloud Peak Mountains (AR5200 -> AR5202 ) (Confirmed: Keirian, Eddy) |
| Wand of Fireballs | 1573, 1429 | Ulcaster's Ruins (AR3901) (Confirmed: Bertrand) |
| Wand of Frost | 164, 177 | Nashkel Mines Overland Map (AR5400) (Confirmed: Zythir) |
| Wand of Lightning | 422, 348 | AR3321, a rich man's house in Beregost (Confirmed: Zythir) |
| Scrolls of Cloudkill & Chromatic Orb | 1789, 413 | West of the Nashkel Mines Overland Map (AR5300) (Confirmed: Zythir) |
| Scroll of Clairvoyance & Dispel Magic | n/a | With Vay-Ya on Low Lantern (See AR1200->AR0134) |
| Cloak of the Wolf | 741, 341 | AR3601 (on AR3600; Golem cave, lighthouse area.) |
| Cloak of Protection +2 | 368, 873 | Candlekeep tombs. (AR2615) |
| Cloak of Charisma +2 (Charm) | n/a | With Algernon at the Feldepost Inn top floor (AR3351), Beregost (AR3300) |
| Bracers of Archery | 1277, 2636 | With Zal (and Vax) South of Nashkel (AR5300) |
| Black Full Plate Armor +1 | 2065,1622 | With a person named Tamako in the Undercity (AR0123) (Confirmed: majk) |
| Dead Cat | 1750, 3318 | Cloud Peak Mountains (AR5200) (Confirmed: Keirian, Eddy) |
| Wyvern Trainer | 2251, 891 | The Cloakwood (AR1600) |
| Arch-druid | 805, 2201 | The Cloakwood (AR1600) |
| Wyvern nest (Coran quest) | 4133, 1755 | The Cloakwood (AR1700) |
| Girdle of Piercing | 4785, 1821 | with Ogre Mage (AR2800) (Confirmed: Djoko) |
| Girdle of Masculinity | 4785, 1821 | with Ogre Mage (AR2800) (Confirmed: Djoko) |
| Helm of Defence | 2893, 526 | West of High Hedge (AR3100). Shoal the Nereid, kill Ogre Mage to get helmet. (Confirmed: Djoko) |
| Flail +2 | 4280, 912 | Cave in AR4700 (Confirmed: Djoko) |
| Warhammer +2 | 4280, 912 | Cave in AR4700 (Confirmed: Djoko) |
| Boots of Speed | 2096, 2778 | South of FAI (AR3800) |
| Dagger +2 (Longtooth) | 1326, 1012 | On Krystin the assassin (AR0112) (Confirmed: Steven Wang) |
| Short Sword of Backstabbing | 1326, 1012 | On Slyth the assassin (AR0112) (Confirmed: Steven Wang) |
| Water Opal Gem | 1575, 1483 | West of the Firewine Bridge Area (AR4400) (Conf: Steven Wang) |
| Short Sword +2 | 2870, 2475 | With Hobgoblin, South of High Hedge (AR3700) (Source: Jan Kjellson) |
| Gauntlets of Weapon Expertise | 4926, 728 | Fake weapon master at Firewine bridge (AR4500) (Conf: Steven Wang) |
| Awaiting Confirmation: | Coords | Note: Area-codes yet to be determined |
| Ring of Animal Friendship | n/a | Druids, Cloakwood #1 |
| Ring of Holiness | 360,670 | Mulhaey, Nashkel mines level 4 (AR5405). |
| Ring of Free Action | n/a | Iron Throne (end fight?) |
| Bracers of AC7 | n/a | Iron Throne (end fight?) |
| Cloak of Balduran | n/a | Undercellars, BG. On a whore called Queasha. |
| Tome of Wisdom | n/a | Tymoras Temple (quest?) |
| Axe +2, Bracers of AC7 | n/a | Fight the bad guys at Helm & Cloak Inn (see AR0100) |
| Eagle Bow | n/a | Found on Marek (Blushing Mermaid Inn, BG) |
| Eagle Bow +2 | n/a | Lothander at BG market (kill his partner?). See AR0700 |
| Long bow of Marksmanship | n/a | Orc in banditcamp (end-fight) |
| Boots of Avoidance | n/a | Nashkel mines, last level (AR4800) |
| Boots of Speed | n/a | Entrance to Cloakwood Mines (on a guy named Drasus?) |
| Boots of Stealth | n/a | Ulcaster Ruins (Hobgoblin Elite) (Sources: Jan Kjellson, Neil J. Bruce) |
| Boots of Stealth | n/a | South of Beregost (Hobgoblin) (Source: Jan Kjellson) |
| Shadow Armor +3 | n/a | Beregost weapon smith |
| Dagger of Venom (+1) | n/a | Beregost weapon smith |
| Shortsword of Backstabbing +3 | n/a | On Assassins in undercellar/whorehouse/BG (Chapter 7) |
| Warhammer +2 (/w electrical damage) | n/a | On Bassilus (one south of High Hedge, or 1W, 1S of Beregost) |
| 2 Handed Sword of Berserking +3 | n/a | Brage has it (NWW of Nashkel) |
| Long sword +2/+1 (Greywolf's Sword) | n/a | South of Nashkel (Prism quest) |
| Robe of Good/Neutral Archmage | n/a | For sale at High Hedge |
| Robe of Evil Archmage | 550, 1000 | Worn by Daevorn, Cloakwood mines level 4 (AR1803) |
| Cloak of Non-Detection | n/a | SE Cloakwood #1 on TASLOI whose leader might run away with it if not killed in time. (Dwarves' quest from Beregost in the Jovial Juggler) |
| Wand of Heavens | n/a | Iron Throne (major fight at one of the top floors) |
| Wand of Fireballs | n/a | Ankheg lair (South of FAI) (Source: Mark Joyal) |
| Scroll of Cloudkill, Scroll of Lightning | n/a | On Wizard at Firewine Bridge underground. |
| Helm of Infravision | n/a | Neira (bounty hunter Ch 2) at Nashkel Inn (Source: perronny) |
| Helm of Infravision | n/a | Iron Throne top floor (end fight?) |
| Helm of Defence | n/a | South of Candlekeep (Nerid/Ogre mage?) |
| Shield +1/+4 missle | n/a | BG. Water Queen/Get kids body/Tenya quest? |
| Amulet of Missiles | n/a | "3 daughters", Thieves Guild quest |
| Chain Mail +1 | n/a | AR5000, Cave at 4520, 2800 (Source: Bill Weyland) |
| Wand of Monster Summoning | n/a | AR5000, Cave at 4520, 2800 (Source: Bill Weyland) |
| Prism's Sculpture | 608, 2433 | AR5400 (Source: dwalsh1) |
| Ring of Animal Friendship | n/a | Shadowdruid leader in Cloakwood #1 (AR2200) |
| Ring of Clumsiness | 1025, 2000 | BG (upstairs at Sorceries Sundries, on Niemain) (AR0800) |
| Ring of Free Action | n/a | Iron throne top floor |
| Ring of Fire Resistance | 1955, 2372 | East of Nashkel Mines (AR5500) |
| Ring of Fire Resistance | n/a | Candlekeep tombs (Chapter 6) |
| Ring of Folly | 870, 1600 | South of Candlekeep (AR3100) |
| Ring of Holiness | n/a | Nashkel mines level 4 (on Mulahey) |
| Ring of Infravision | Nashkel (AR4800) (worn by Nimbul) | |
| Ring of Infravision | Nashkel Carnival (can be bough in a tent) | |
| Ring of Protection +1 | Eastern part of Beregost (Miriannes letter quest) | |
| Ring of Protection +1 | Feldeposts Inn (worn by Tranzig) | |
| Ring of Protection +1 | Iron Throne, top floor (2 pieces) | |
| Koveras Ring of Protection +1 | Candlekeep library (Chapter 6) | |
| Chain mail +1 | 2475, 150 | Ankheg lair (AR1401) |
| Chain mail +2 | 3547, 3647 | Worn by Molkar of Gullykin (AR4000) |
| Chain mail +2 | BG | |
| Leather armour +2 | Worn by Maneira (AR5000) | |
| Mithril Chain mail +4 | Worn by Drizzt, Northwest of Nashkel | |
| Plate mail +1 | 1530, 1580 | Worn by Genthore, Cloakwood mines overland map (AR1800) |
| Studded leather armor +1 | BG Iron Throne | |
| Studded leather armor +1 | Worn by Telka (AR5000) | |
| Studded leather armor +2 | Worn by Sendai, West of Nashkel mines (AR5300) | |
| Adventurers Robe | 850, 1225 | Worn by Hareishan, Cloakwood mines level 2 (AR1804) |
| Adventurers Robe | Worn by Arlin (BG) | |
| Adventurers Robe | Worn by Mutamin (AR3500) | |
| Knaves Robe | Worn by Zordral (Nashkel Carnival) | |
| Knaves Robe | Worn by Carsa (Firewine Bridge) | |
| Knaves Robe | Worn by Ragefast (BG) | |
| Knaves Robe | Worn by Ramazith (BG) | |
| Robe of Cold Resistance | 1834, 1964 | Worn by Brendan, East of Larswood (AR3000) |
| Robe of Cold Resistance | 1944, 2011 | Worn by Diana, East of Larswood (AR3000) |
| Robe of Cold Resistance | 1830, 1900 | Worn by Rezdan, Cloakwood mines overland map (AR1800) |
| Robe of Cold Resistance | Worn by Wheber Ott (Upstairs at Sorceries Sundries, BG) | |
| Robe of Electrical Resistance | 1770, 2160 | Worn by Denak, East of Larswood (AR3000) |
| Robe of Electrical Resistance | Worn by Oulam (Upstairs at Sorceries Sundries, BG) | |
| Robe of Fire Resistance | 1880, 2000 | Worn by Lasala, East of Larswood (AR3000) |
| Robe of Fire Resistance | Worn by Venkt (Bandit Camp) | |
| Robe of Fire Resistance | Worn by Teygul (Northwest of Nashkel) | |
| Robe of Fire Resistance | Worn by William Garst (Sorceries Sundries) | |
| Robe of Fire Resistance | Worn by Niemain (Sorceries Sundries) | |
| Travellers Robe | 1900, 2000 | Cloakwood mines overland map (AR1800) |
| Travellers Robe | 3100, 900 | Worn by Kysys, Cloakwood mines (AR1802) |
| Travellers Robe | 3100, 900 | Worn by Natasha, Cloakwood mines (AR1802) |
| Travellers Robe | 550, 1000 | Worn by Daevorn, Cloakwood mines (AR1803) |
| Travellers Robe | Worn by Delorna (BG) | |
| Large shield of the Fallen Stars +1/+4 | With Tremain Beldeár (BG) | |
| Medium shield +1 | Beregost, Jovial Juggler (Bjornin has it) | |
| Medium shield +1 | With Black Talon leader, Bandit Camp (AR1900) | |
| Medium shield +1 | With Chill leader, Bandit Camp (AR1900) | |
| Ioun Stone (+1 Luck) | hoax | This item is a hoax. |
Have you contributed today? No? Mail additions to srm_dfr@hotmail.com or ICQ 1005122. Don't forget the coords/areacode!
This table will (when it's done) list all major areacodes and their relative position to each other. So if a table says something is at AR5100, you can look it up and see that this corresponds to the Gnoll Fortress. The minor area codes will be dealt with elsewhere.
| Area Code | Location |
|---|---|
| AR0100 | North-West Baldur's Gate |
| AR0200 | North Baldur's Gate |
| AR0300 | North-East Baldur's Gate |
| AR0400 | North of Bridge leading to BG |
| AR0600 | West Baldur's Gate |
| AR0700 | Centre Baldur's Gate |
| AR0800 | East Baldur's Gate |
| AR0900 | Baldur's Gate Bridge |
| AR1100 | South-West Baldur's Gate |
| AR1200 | South Baldur's Gate |
| AR1300 | South-East Baldur's Gate |
| AR1400 | North of FAI (Ankheg Map) |
| AR1600 | Cloakwood #3 |
| AR1700 | Cloakwood #4 |
| AR1800 | Cloakwood mines overland map (Contains AR1801-1803) |
| AR1900 | Bandit Camp |
| AR2100 | Cloakwood #2 |
| AR2200 | Cloakwood #1 |
| AR2300 | Friendly Arms Inn (FAI) |
| AR2400 | Peldvale |
| AR2600 | Candlekeep |
| AR2700 | East of Candlekeep |
| AR2800 | South of Friendly Arms Inn |
| AR2900 | Larswood |
| AR3000 | East of Larswood |
| AR3100 | South of Candlekeep |
| AR3200 | High Hedge |
| AR3300 | Beregost |
| AR3400 | East of Beregost (Temple of Beregost) |
| AR3500 | North of Gullykin |
| AR3600 | Lighthouse map |
| AR3700 | South of High Hedge |
| AR4000 | Gullykin |
| AR4100 | South of Lighthouse map (Brage is here, and so is the dig. The answer to the riddle is "Death") |
| AR4200 | Northwest of Nashkel |
| AR4400 | West of Firewine bridge / North of Nashkel Carnival |
| AR4500 | Firewine Bridge (Contains AR4501, Firewine/Gullykin dungeon) |
| AR4600 | North of Gnoll Stronghold |
| AR4700 | West of Nashkel |
| AR4800 | Town of Nashkel |
| AR4900 | Carneval |
| AR5000 | South of Firewine Bridge |
| AR5100 | Gnoll Fortress / Stronghold / Keep |
| AR5200 | Cloud Peak Mountains (East of Nashkel Mines) |
| AR5300 | South of Nashkel |
| AR5400 | Nashkel Mines |
Eddy L O Jansson (aka Saruman)
ICQ 1005122, homepage: hem2.passagen.se/eddy1/
Thomas Barton (aka Zythir) ICQ 28923268
n/a (aka Keirian) ICQ 19953428
Bertrand Gaillot
Mark Joyal
Neil J. Bruce
Mike Kruszewski (aka Herman Sealbuffalo, aka
majk)
Jan Kjellson
perronny
Ian Engleback (aka Sarn Tenderfoot)
Brad Leon (aka Ballam), homepage: http://www.blackbaud.com
Valerie Bass (aka Lekon)
Djoko Arifin Santosa
Steven Wang
Bill Weyland
Lars Kragh-Hansen (aka The Wandering
Wizard - contributed lot's of ARs and many many items)
dwalsh1
We would also like to thank all the anonymous contributors, without whom the BAGME would
not be. Thank you.